Telo T8 Bodycam
Beschreibung
GPS-Verfolgung
Zusätzliche Information
| Abmessungen | 115 mm x 65 mm x 26 mm |
|---|---|
| Gewicht | 201g |
| Netzwerk | G-/M:B2 / B3 / B5 / B8 TD-SCDMAB34 / B39 CDMABC0 WCDMAB1 / B3 / B5 / B8 FDD-LTEB1 / B3 / B5 / B7 / B8 / B20 / B26 / B28 TDD-LTEB38 / B39 / B40 / B41 |
| W-LAN | Unterstützt 802.11 /b/g/n, AP, STA-Modus und WIFI Direct |
| System | Android 7.1 |
| Bluetooth | Bluetooth 4.2 mit BLE |
| GPS | GPS/BEIDOU/GLONASS/A-GPS |
| NFC | Unterstützt |
| OTG | Unterstützt |
| Kamera | 16MP, Objektiv kann vertikal um 225° gedreht werden |
| Bildschirm | 2,8 Zoll, 240 x 320 QVGA, IPS |
| Auflösung | FHD:1920X1080, HD:1280X720, VGA: 640 x 480 |
| Aufnahmezeit | ≥10H (480P/30fps), ≥8H (720P/30fps), ≥7H (1080P/30fps), ≥9H (Sprachaufnahme) |
| Pre/Pro-Aufnahme | 30 Sekunden |
| Codec | H.265, kompatibel mit H.264 |
| Nachtsicht | Bis zu 10 Meter |
| Sichtfeld | Blende F 2,2, Blickwinkel: 106° (horizontal) 56° (vertikal) 128° (diagonal) |
| Foto | Bis zu 16MP |
| IR-SCHNITT | Unterstützt |
| Zentralprozessor | SDM450 |
| RAM+ROM | 2 GB + 16 GB |
| Batterie | 3600 mAh |
| Notfall-batterie | ≤4H |
| IP-Bewertung | IP67 |
| Drücken, um zu sprechen | Unterstützt |
| Lautsprecher | 3W |
| Mikrofon | Omnidirektional: -38dB / Duplex, 2 Silikon-Mikrofone |
| Sim | Micro USB 2.0, 4-poliger dedizierter USB-Anschluss |







