Teltonika FMC003
CHF 135.00 exkl. MwSt.
Verfügbar bei Nachbestellung
Das Produkt wurde erfolgreich zur Angebotsliste hinzugefügt
Beschreibung
SPEZIFIKATIONEN
| Category | Specification | Details |
|---|---|---|
| Module | Name | Teltonika TM2500, MeiG SLM320-E, MeiG SLM320-LA |
| Technology | LTE(CaT1)/2G(GSM/GPRS)/GNSS/BLUETOOTH | |
| GNSS | Systems | GPS, GLONASS, GALILEO, BEIDOU, etc. |
| Receiver | 33 channel | |
| Tracking Sensitivity | -165 dBM | |
| Position Accuracy | < 2.5 m CEP | |
| Cellular | Technology | GSM |
| Transmit Power | GSM850/900: 23±2dBm, GSM1800/1900: 20±2dBm, etc. | |
| Bands | 2G: B2/B3/B5/B8, 4G LTE Cat 1: SLM320-E and SLM320-LA details | |
| Power | Input | 10–30 V DC with protection |
| Backup Battery | 170 mAh Li-Ion (0.63 Wh) | |
| Bluetooth | Version | 4.0 + LE |
| Supported Devices | Temperature and Humidity sensor, etc. | |
| OBD Interface | Data | K-Line, CAN bus |
| Interface | Connection | OBDII Socket |
| Antennas | Internal GNSS & GSM High Gain | |
| Physical | Weight | 63 g |
| Dimensions | 67.2 x 49.6 x 25 mm | |
| Operating Conditions | Temperature | -40°C to +85°C (operating & storage without battery) |
| Features | Sensors | Accelerometer |
| Certifications | Regulatory | CE/RED/UKCA, E-Mark, etc. |
Nur angemeldete Kunden, die dieses Produkt gekauft haben, dürfen eine Rezension abgeben.







Rezensionen
Es gibt noch keine Rezensionen.