Teltonika FMC650
CHF 179.00 exkl. MwSt.
Verfügbar bei Nachbestellung
Das Produkt wurde erfolgreich zur Angebotsliste hinzugefügt
Beschreibung
SPEZIFIKATIONEN:
| SPECIFICATION | SLM320-E2 | SLM320-LA |
|---|---|---|
| Module | ||
| Name | SLM320-E2 | SLM320-LA |
| GNSS | ||
| Module name | Airoha AG3335MB | Same |
| Position Accuracy | < 2.5 m CEP | Same |
| Cellular | ||
| 2G bands | B2/B3/B5/B8 | B2/B3/B5/B8 |
| 4G LTE Cat 1 bands | LTE-FDD:B1/B3/B7/B8/B20/B28, LTE-TDD:B38/B40/B41 | LTE-FDD:B1/B2/B3/B4/B5/B7/B8/B20/B28, LTE-TDD:B40 |
| Power | ||
| Input Voltage Range | 8–32 V DC | Same |
| Internal Battery | 550 mAh Ni-Mh, 8.4 V | Same |
| Bluetooth | ||
| Name | Blue NRG232 | Same |
| Specification | 5.0 + LE | Same |
| Physical Specification | ||
| Dimensions | 104,1 x 76,8 x 31,5 mm | Same |
| Weight | 197 g | Same |
| Operating Environment | ||
| Operating Temperature (w/o battery) | -40 °C to +85 °C | Same |
| Ingress Protection | IP41 | Same |
| Interface | ||
| GNSS antenna | External High Gain (L1+L5) | Same |
| Cellular antenna | External High Gain | Same |
| Features | ||
| Sensors | Accelerometer | Same |
| Scenarios | Green/Eco Driving, Over Speeding, Towing detection, Crash detection, Geofencing, Trip detection, Fuel counter, Offline tracking | Same |
| Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep | Same |
Nur angemeldete Kunden, die dieses Produkt gekauft haben, dürfen eine Rezension abgeben.






Rezensionen
Es gibt noch keine Rezensionen.