Teltonika FMC920
CHF 87.90 exkl. MwSt.
Verfügbar bei Nachbestellung
Das Produkt wurde erfolgreich zur Angebotsliste hinzugefügt
Beschreibung
SPEZIFIKATIONEN:
| SPECIFICATION | FMC920-QJIB0 | FMC920-QKIB0 |
|---|---|---|
| Module Name | Quectel EG915U-EU with Teltonika TM2500 | Quectel EG915U-LA with Teltonika TM2500 |
| Technology | LTE Cat 1/GSM/GPRS/GNSS/Bluetooth | Same |
| GNSS | GPS, GLONASS, GALILEO, BEIDOU | Same |
| Position Accuracy | < 2.5 m CEP | Same |
| Cellular | ||
| 2G bands | GSM: B2/B3/B5/B8 | GSM: B2/B3/B5/B8 |
| 4G LTE Cat 1 bands | LTE FDD: B1/B3/B7/B8/B20/B28 | LTE FDD: B2/B3/B4/B5/B7/B8/B28/B66 |
| Power | ||
| Input Voltage Range | 10–30 V DC | Same |
| Battery | 170 mAh Li-Ion, 3.7 V | Same |
| Bluetooth | ||
| Specification | 4.0 + LE | Same |
| Physical Specification | ||
| Dimensions | 79 x 43 x 12 mm | Same |
| Weight | 54 g | Same |
| Operating Environment | ||
| Operating Temperature | -20 °C to +40 °C (with battery) | Same |
| Ingress Protection | IP54 | Same |
| Features | ||
| Sensors | Accelerometer | Same |
| Scenarios | Green Driving, Over Speeding, Towing, Crash detection, Geofencing, Trip | Same |
| Certification & Approvals | CE/RED, E-Mark, CITC, TRA, RCM, RoHS, REACH | RCM, RoHS, Anatel (in pro |
Nur angemeldete Kunden, die dieses Produkt gekauft haben, dürfen eine Rezension abgeben.






Rezensionen
Es gibt noch keine Rezensionen.